
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 12500 | 19500 | psi |
| Max Crushing Strength | 6300 | 10300 | psi |
| StiffnessSW | 2060 | 2360 | 1000 psi |
| Hardness | — | 1630 | lbs |
| Shearing Strength | — | 2430 | psi |
| Specific Gravity | 0.72 | 0.91 | — |
| Weight | 72 | 57 | lbs/cu.ft. |
| Density | — | 54 | lbs/cu.ft. |
| Radial Shrinkage | — | 3 | % |
| Tangential Shrinkage | — | 6 | % |
Wenge
hardwood | Wenge wood | Wenge hardwood
supplier
Wenge hardwood | Wenge
wood | Wenge hardwood supplier
Wenge hardwood | Wenge
wood | Wenge hardwood supplier
wholesale Wenge suppliers | hardwood
Wenge importer | Wenge importers
wholesale Wenge suppliers
| hardwood Wenge importer | Wenge importers
Wenge
hardwood distributors | Wenge hardwood buyers
Wenge
hardwood distributors | Wenge hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Wenge hardwood
baltimore | Wenge hardwood maryland | Wenge
hardwood md
Wenge hardwood baltimore | Wenge
hardwood maryland | Wenge hardwood md
Wenge hardwood
baltimore | Wenge hardwood maryland | Wenge hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9