
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 11100 | 15270 | psi |
| Crushing Strength | 5430 | 7772 | psi |
| Impact Strength | 29 | 25 | inches |
| Stiffness | 1440 | 1584 | 1000 psi |
| Work to Maximum Load | 10 | 12 | in-lbs/in3 |
| Hardness | — | 1260 | lbs |
| Shearing Strength | — | 2450 | psi |
| Toughness | 0.53 | 0.66 | in-lbs |
| Specific Gravity | 0.53 | 0.66 | — |
| Weight | 52 | 40 | lbs/cu.ft. |
| Density | — | 41 | lbs/cu.ft. |
| Radial Shrinkage | — | 5 | % |
| Tangential Shrinkage | — | 6 | % |
| Volumetric Shrinkage | — | 11 | % |
Utile / Sipo
hardwood | Utile / Sipo wood | Utile / Sipo hardwood
supplier
Utile / Sipo hardwood | Utile / Sipo
wood | Utile / Sipo hardwood supplier
Utile / Sipo hardwood | Utile / Sipo
wood | Utile / Sipo hardwood supplier
wholesale Utile / Sipo suppliers | hardwood
Utile / Sipo importer | Utile / Sipo importers
wholesale Utile / Sipo suppliers
| hardwood Utile / Sipo importer | Utile / Sipo importers
Utile / Sipo
hardwood distributors | Utile / Sipo hardwood buyers
Utile / Sipo
hardwood distributors | Utile / Sipo hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Utile / Sipo hardwood
baltimore | Utile / Sipo hardwood maryland | Utile / Sipo
hardwood md
Utile / Sipo hardwood baltimore | Utile / Sipo
hardwood maryland | Utile / Sipo hardwood md
Utile / Sipo hardwood
baltimore | Utile / Sipo hardwood maryland | Utile / Sipo hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9