
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 7700 | 13400 | psi |
| Crushing Strength | 400 | 1000 | psi |
| Max Crushing Strength | 3280 | 6541 | psi |
| Impact Strength | 32 | 32 | inches |
| Stiffness | 1390 | 1640 | 1000 psi |
| Work to Maximum Load | 11 | 12 | in-lbs/in3 |
| Hardness | — | 950 | lbs |
| Shearing Strength | — | 1850 | psi |
| Specific Gravity | 0.49 | 0.54 | — |
| Radial Shrinkage | — | 4 | % |
| Tangential Shrinkage | — | 8 | % |
| Volumetric Shrinkage | — | 13 | % |
Soft Maple
hardwood | Soft Maple wood | Soft Maple hardwood
supplier
Soft Maple hardwood | Soft Maple
wood | Soft Maple hardwood supplier
Soft Maple hardwood | Soft Maple
wood | Soft Maple hardwood supplier
wholesale Soft Maple suppliers | hardwood
Soft Maple importer | Soft Maple importers
wholesale Soft Maple suppliers
| hardwood Soft Maple importer | Soft Maple importers
Soft Maple
hardwood distributors | Soft Maple hardwood buyers
Soft Maple
hardwood distributors | Soft Maple hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Soft Maple hardwood
baltimore | Soft Maple hardwood maryland | Soft Maple
hardwood md
Soft Maple hardwood baltimore | Soft Maple
hardwood maryland | Soft Maple hardwood md
Soft Maple hardwood
baltimore | Soft Maple hardwood maryland | Soft Maple hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9