
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 6000 | 10100 | psi |
| Crushing Strength | 270 | 500 | psi |
| Max Crushing Strength | 2660 | 5540 | psi |
| Impact Strength | 26 | 24 | inches |
| Stiffness | 1220 | 1580 | 1000 psi |
| Work to Maximum Load | 8 | 9 | in-lbs/in3 |
| Hardness | — | 540 | lbs |
| Shearing Strength | — | 1190 | psi |
| Specific Gravity | 0.4 | 0.42 | — |
| Weight | 46 | 30 | lbs/cu.ft. |
| Density | — | 30 | lbs/cu.ft. |
| Radial Shrinkage | — | 5 | % |
| Tangential Shrinkage | — | 8 | % |
| Volumetric Shrinkage | — | 13 | % |
Poplar
hardwood | Poplar wood | Poplar hardwood
supplier
Poplar hardwood | Poplar
wood | Poplar hardwood supplier
Poplar hardwood | Poplar
wood | Poplar hardwood supplier
wholesale Poplar suppliers | hardwood
Poplar importer | Poplar importers
wholesale Poplar suppliers
| hardwood Poplar importer | Poplar importers
Poplar
hardwood distributors | Poplar hardwood buyers
Poplar
hardwood distributors | Poplar hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Poplar hardwood
baltimore | Poplar hardwood maryland | Poplar
hardwood md
Poplar hardwood baltimore | Poplar
hardwood maryland | Poplar hardwood md
Poplar hardwood
baltimore | Poplar hardwood maryland | Poplar hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9