
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 6175 | 10830 | psi |
| Max Crushing Strength | 3043 | 5702 | psi |
| Impact Strength | 14 | 18 | inches |
| Stiffness | 1477 | 1722 | 1000 psi |
| Work to Maximum Load | 5 | 8 | iin-lbs/in3 |
| Hardness | — | 640 | lbs |
| Shearing Strength | — | 1294 | psi |
| Specific Gravity | 0.44 | 0.53 | — |
| Weight | 41 | 33 | lbs/cu.ft. |
| Density | — | 33 | lbs/cu.ft. |
| Radial Shrinkage | — | 5 | % |
| Tangential Shrinkage | — | 9 | % |
| Volumetric Shrinkage | — | 14 | % |
Phillipine Mahogany
hardwood | Phillipine Mahogany wood | Phillipine Mahogany hardwood
supplier
Phillipine Mahogany hardwood | Phillipine Mahogany
wood | Phillipine Mahogany hardwood supplier
Phillipine Mahogany hardwood | Phillipine Mahogany
wood | Phillipine Mahogany hardwood supplier
wholesale Phillipine Mahogany suppliers | hardwood
Phillipine Mahogany importer | Phillipine Mahogany importers
wholesale Phillipine Mahogany suppliers
| hardwood Phillipine Mahogany importer | Phillipine Mahogany importers
Phillipine Mahogany
hardwood distributors | Phillipine Mahogany hardwood buyers
Phillipine Mahogany
hardwood distributors | Phillipine Mahogany hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Phillipine Mahogany hardwood
baltimore | Phillipine Mahogany hardwood maryland | Phillipine Mahogany
hardwood md
Phillipine Mahogany hardwood baltimore | Phillipine Mahogany
hardwood maryland | Phillipine Mahogany hardwood md
Phillipine Mahogany hardwood
baltimore | Phillipine Mahogany hardwood maryland | Phillipine Mahogany hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9