
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 9100 | — | psi |
| Crushing Strength | — | — | psi |
| Max Crushing Strength | 5180 | — | psi |
| Static Bending | — | — | psi |
| Impact Strength | — | — | inches |
| Stiffness | 1020 | — | 1000 psi |
| Work to Maximum Load | — | — | in-lbs/in3 |
| Hardness | — | — | lbs |
| Shearing Strength | — | — | psi |
| Toughness | — | — | in-lbs |
| Specific Gravity | — | — | — |
| Weight | — | 0.5 | lbs/cu.ft. |
| Density | — | 38 | lbs/cu.ft. |
| Radial Shrinkage | — | 2..8 | % |
| Tangential Shrinkage | — | 5.5 | % |
| Volumetric Shrinkage | — | — | % |
Peruvian Walnut
hardwood | Peruvian Walnut wood | Peruvian Walnut hardwood
supplier
Peruvian Walnut hardwood | Peruvian Walnut
wood | Peruvian Walnut hardwood supplier
Peruvian Walnut hardwood | Peruvian Walnut
wood | Peruvian Walnut hardwood supplier
wholesale Peruvian Walnut suppliers | hardwood
Peruvian Walnut importer | Peruvian Walnut importers
wholesale Peruvian Walnut suppliers
| hardwood Peruvian Walnut importer | Peruvian Walnut importers
Peruvian Walnut
hardwood distributors | Peruvian Walnut hardwood buyers
Peruvian Walnut
hardwood distributors | Peruvian Walnut hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Peruvian Walnut hardwood
baltimore | Peruvian Walnut hardwood maryland | Peruvian Walnut
hardwood md
Peruvian Walnut hardwood baltimore | Peruvian Walnut
hardwood maryland | Peruvian Walnut hardwood md
Peruvian Walnut hardwood
baltimore | Peruvian Walnut hardwood maryland | Peruvian Walnut hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9