
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 6400 | 12300 | psi |
| Crushing Strength | 600 | 270 | psi |
| Max Crushing Strength | 2360 | 5690 | psi |
| Impact Strength | 49 | 34 | inches |
| Stiffness | 1170 | 1590 | 1000 psi |
| Work to Maximum Load | 16 | 16 | in-lbs/in3 |
| Hardness | — | 910 | lbs |
| Shearing Strength | — | 1210 | psi |
| Specific Gravity | 0.48 | 0.55 | — |
| Weight | — | 40 | lbs/cu.ft. |
| Radial Shrinkage | — | 6 | % |
| Tangential Shrinkage | — | 9 | % |
| Volumetric Shrinkage | — | 16 | % |
Paper Birch
hardwood | Paper Birch wood | Paper Birch hardwood
supplier
Paper Birch hardwood | Paper Birch
wood | Paper Birch hardwood supplier
Paper Birch hardwood | Paper Birch
wood | Paper Birch hardwood supplier
wholesale Paper Birch suppliers | hardwood
Paper Birch importer | Paper Birch importers
wholesale Paper Birch suppliers
| hardwood Paper Birch importer | Paper Birch importers
Paper Birch
hardwood distributors | Paper Birch hardwood buyers
Paper Birch
hardwood distributors | Paper Birch hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Paper Birch hardwood
baltimore | Paper Birch hardwood maryland | Paper Birch
hardwood md
Paper Birch hardwood baltimore | Paper Birch
hardwood maryland | Paper Birch hardwood md
Paper Birch hardwood
baltimore | Paper Birch hardwood maryland | Paper Birch hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9