
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | — | 9685 | psi |
| Max Crushing Strength | — | 4553 | psi |
| Stiffness | — | 1140 | 1000 psi |
| Hardness | — | 310 | lbs |
| Shearing Strength | — | 970 | psi |
| Specific Gravity | 0.38 | 0.44 | — |
| Weight | — | 25 | lbs/cu.ft. |
| Density | — | 28 | lbs/cu.ft. |
| Radial Shrinkage | — | 4 | % |
| Tangential Shrinkage | — | 6 | % |
| Volumetric Shrinkage | — | 11 | % |
Okoume
hardwood | Okoume wood | Okoume hardwood
supplier
Okoume hardwood | Okoume
wood | Okoume hardwood supplier
Okoume hardwood | Okoume
wood | Okoume hardwood supplier
wholesale Okoume suppliers | hardwood
Okoume importer | Okoume importers
wholesale Okoume suppliers
| hardwood Okoume importer | Okoume importers
Okoume
hardwood distributors | Okoume hardwood buyers
Okoume
hardwood distributors | Okoume hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Okoume hardwood
baltimore | Okoume hardwood maryland | Okoume
hardwood md
Okoume hardwood baltimore | Okoume
hardwood maryland | Okoume hardwood md
Okoume hardwood
baltimore | Okoume hardwood maryland | Okoume hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9