
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 17310 | 27280 | psi |
| Crushing Strength | 2480 | — | psi |
| Max Crushing Strength | 8690 | 11640 | psi |
| Static Bending | 11120 | 15030 | psi |
| Stiffness | 2700 | 3450 | 1000 psi |
| Work to Maximum Load | 14 | 28 | in-lbs/in3 |
| Hardness | — | 3190 | lbs |
| Shearing Strength | — | 2500 | psi |
| Toughness | — | 265 | in-lbs |
| Specific Gravity | 0.85 | 1 | — |
| Weight | 81 | 67 | lbs/cu.ft. |
| Density | — | 66 | lbs/cu.ft. |
| Radial Shrinkage | — | 6 | % |
| Tangential Shrinkage | — | 9 | % |
| Volumetric Shrinkage | — | 17 | % |
Massaranduba
hardwood | Massaranduba wood | Massaranduba hardwood
supplier
Massaranduba hardwood | Massaranduba
wood | Massaranduba hardwood supplier
Massaranduba hardwood | Massaranduba
wood | Massaranduba hardwood supplier
wholesale Massaranduba suppliers | hardwood
Massaranduba importer | Massaranduba importers
wholesale Massaranduba suppliers
| hardwood Massaranduba importer | Massaranduba importers
Massaranduba
hardwood distributors | Massaranduba hardwood buyers
Massaranduba
hardwood distributors | Massaranduba hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Massaranduba hardwood
baltimore | Massaranduba hardwood maryland | Massaranduba
hardwood md
Massaranduba hardwood baltimore | Massaranduba
hardwood maryland | Massaranduba hardwood md
Massaranduba hardwood
baltimore | Massaranduba hardwood maryland | Massaranduba hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9