
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 10975 | 13710 | psi |
| Crushing Strength | 836 | 1087 | psi |
| Max Crushing Strength | 5543 | 7065 | psi |
| Static Bending | 5802 | 7453 | psi |
| Impact Strength | 34 | 26 | inches |
| Stiffness | 1408 | 1543 | 1000 psi |
| Work to Maximum Load | 13 | 12 | in-lbs/in3 |
| Hardness | — | 1000 | lbs |
| Shearing Strength | — | 1890 | psi |
| Toughness | — | 232 | in-lbs |
| Specific Gravity | 0.53 | 0.59 | — |
| Weight | 51 | 40 | lbs/qu.ft. |
| Density | — | 40 | lbs/cu.ft. |
| Radial Shrinkage | — | 3 | % |
| Tangential Shrinkage | — | 6 | % |
| Volumetric Shrinkage | — | 7 | % |
FEQ Teak
hardwood | FEQ Teak wood | FEQ Teak hardwood
supplier
FEQ Teak hardwood | FEQ Teak
wood | FEQ Teak hardwood supplier
FEQ Teak hardwood | FEQ Teak
wood | FEQ Teak hardwood supplier
wholesale FEQ Teak suppliers | hardwood
FEQ Teak importer | FEQ Teak importers
wholesale FEQ Teak suppliers
| hardwood FEQ Teak importer | FEQ Teak importers
FEQ Teak
hardwood distributors | FEQ Teak hardwood buyers
FEQ Teak
hardwood distributors | FEQ Teak hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
FEQ Teak hardwood
baltimore | FEQ Teak hardwood maryland | FEQ Teak
hardwood md
FEQ Teak hardwood baltimore | FEQ Teak
hardwood maryland | FEQ Teak hardwood md
FEQ Teak hardwood
baltimore | FEQ Teak hardwood maryland | FEQ Teak hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9