
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 7900 | 13250 | psi |
| Crushing Strength | 410 | 965 | psi |
| Max Crushing Strength | 3435 | 7865 | psi |
| Static Bending | 3600 | 9900 | psi |
| Impact Strength | 38 | 36 | inches |
| Stiffness | 1380 | 1655 | 1000 psi |
| Work to Maximum Load | 13 | 11 | in-lbs/in3 |
| Shearing Strength | — | 1700 | psi |
| Specific Gravity | 0.47 | 0.54 | — |
| Weight | 46 | 36 | lbs/cu.ft. |
| Radial Shrinkage | — | 4 | % |
| Tangential Shrinkage | — | 7 | % |
| Volumetric Shrinkage | — | 12 | % |
Cherry
hardwood | Cherry wood | Cherry hardwood
supplier
Cherry hardwood | Cherry
wood | Cherry hardwood supplier
Cherry hardwood | Cherry
wood | Cherry hardwood supplier
wholesale Cherry suppliers | hardwood
Cherry importer | Cherry importers
wholesale Cherry suppliers
| hardwood Cherry importer | Cherry importers
Cherry
hardwood distributors | Cherry hardwood buyers
Cherry
hardwood distributors | Cherry hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Cherry hardwood
baltimore | Cherry hardwood maryland | Cherry
hardwood md
Cherry hardwood baltimore | Cherry
hardwood maryland | Cherry hardwood md
Cherry hardwood
baltimore | Cherry hardwood maryland | Cherry hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9