
| Hardwood Specifications Chart | Green | Dry | Units |
|---|---|---|---|
| Bending Strength | 8900 | 15050 | psi |
| Crushing Strength | 765 | 1340 | psi |
| Max Crushing Strength | 3905 | 7420 | psi |
| Static Bending | 4665 | 7654 | psi |
| Impact Strength | 47 | 51 | inches |
| Stiffness | 1435 | 1720 | psi |
| Work to Maximum Load | 20 | 20 | 1000 psi |
| Hardness | — | 1320 | lbs |
| Shearing Strength | — | 1910 | lbs |
| Specific Gravity | 0.56 | 0.67 | — |
| Weight | 51 | 43 | lbs/cu.ft. |
| Radial Shrinkage | — | 5 | % |
| Tangential Shrinkage | — | 8 | % |
| Volumetric Shrinkage | — | 13 | % |
Ash
hardwood | Ash wood | Ash hardwood
supplier
Ash hardwood | Ash
wood | Ash hardwood supplier
Ash hardwood | Ash
wood | Ash hardwood supplier
wholesale Ash suppliers | hardwood
Ash importer | Ash importers
wholesale Ash suppliers
| hardwood Ash importer | Ash importers
Ash
hardwood distributors | Ash hardwood buyers
Ash
hardwood distributors | Ash hardwood buyers1 2
3 4
5 6 7
8 9 0
1 2 3
4 5
6 7
8 9
Ash hardwood
baltimore | Ash hardwood maryland | Ash
hardwood md
Ash hardwood baltimore | Ash
hardwood maryland | Ash hardwood md
Ash hardwood
baltimore | Ash hardwood maryland | Ash hardwood md 1
2 3
4 5
6 7 8
9 0
1 2 3
4 5
6 7
8 9